Organic Frozen Vegetable IQF Cauliflower Good Price
INTRODUCTION OF THE FACTORY Our main product lines have twoseries and contain 40varieties.it has been exported to more t
Description
Basic Info.
Model NO. | IQF Cauliflower |
Storage Method | 18ºC |
Preparation Time | 2 Wks After Prepayment |
Price | Negotiable |
Package | 10kg/CTN 20kg/CTN or According to Client Demand |
Colour | Green |
Transport Package | 10kg/CTN or According to Clients Requirement |
Specification | 5MM |
Trademark | Customer requirement |
Origin | Shandong |
Production Capacity | 2000mts/Year |
Product Description
PRODUCT SPECIFICATION | |||||||||
product name | frozen spring onion slice | ||||||||
product shape & size | 5mm 1cm 3-5cm | ||||||||
product Quality | grade A | ||||||||
storage | 18ºC or below | ||||||||
shelf life | 2 years | ||||||||
weather the product have been cooked | Raw | ||||||||
MICROBIOLOGICAL PARAMETERS | |||||||||
Total plate cunt(cfu/g) | <500,000 | ||||||||
Yeast&Mould(cfu/g) | <100 | ||||||||
E-coli(cfu/g) | Negative | ||||||||
salmoneua in 25gms | Absent | ||||||||
Listeria Monocytogenes(cfu/g) | Absent | ||||||||
PACKING DETAILS | |||||||||
Packing materials | Inner bag:1lb,16oz,500g,1kg/food grade colorful LDPE bag,10KG LDPE blue colour poly liner outer Box:5 ply master carton | ||||||||
Net weight | 10kgs | ||||||||
No of boxes/weight per FCL | 1200Boxes/20'ft,2300Boxes/40'ft(net weight) |
INTRODUCTION OF THE FACTORY Our main product lines have twoseries and contain 40varieties.it has been exported to more than 30 countries and regions such as America,canada,Europe ,Australia,south korea,JAPAN,RUSSIA,LATIN AMERICA,INDIA,AOUTHEAST ASIA, MIDDLE EAST AREAS ETC.pls call me sunny
Our Contact
Send now