Mixed Frozen Vegetables Carrot Cauliflower, Green Bean Pea Corn
Description
Basic Info.
Model NO. | CV43 |
MOQ | 20FCL |
Sample | Provided |
Model Number | 312g/200g, 340g/250g, 425g/200g, 850g/450g |
Flavor | Salty |
Part | Whole |
Product Name | Can Be Buyer′s |
Brand Name | Domee, Buyer′s Brand |
Lead Time | 20days |
Certificate | ISO, QS, Brc, HACCP, Halal, Ifs |
Specification | 340g*24tins/carton |
Production Capacity | 100000/Boxes |
Product Description
Supply Ability:50 Ton/Tons per Day
Packaging & Delivery
Packaging Details
In cans with paper labels,cans in yellow out cartons with label stickers
Port
Xiamen
Lead Time :
Quantity(Cartons) | 1 - 1880 | >1880 |
Est. Time(days) | 30 | To be negotiated |
Product Name:Canned mix vegetables from China | |
Specification | A: 30% green peas,30% sweet corn kernels,40% diced carrots |
B: 25% green peas,25% sweet corn kernels,25% diced carrots,25% green beans | |
C: Carrot,green peas | |
D: Green pea,carrot,potato | |
E: Green pea,carrot,white beans | |
F: As your request | |
Packing Size | In tins of 400G,425G, 567G, 800G, 850G,2840G(A10) |
In jars of 314ML, 370ML, 580ML, 720ML | |
Shelf life: | 24 months |
Our products are surely of standard quality.
The company possesses first-class canned food product.Equipment and machines adopting internationally advanced processing technology.The company has established a full managerial system.
Besides that,it passed Haccp certificate of good safety management system and receive IFS international food standard certificated.
With more than 20-year's experience of canned food, we are professional manufacturer, we hereby would like to assure you first-class quality and service.
You are welcome to visit our factory.
We sincerely hope to have the opportunity to cooperate with you.
Do not hesitate to contact with us.I will answer you immediately.
Details
Canne Mixed Vegetables | |||
Product Name | canned mixed vegetables | ||
Ingredient | Fresh green peas,carrot, potaot, green beans, water, a little salt | ||
Color | mixed | ||
Food Additives | No any additives and preservation | ||
Production Season | whole years | ||
Package | round tins with normal lids or easy open lids Glass jars into export cartons or pallets | ||
Certificate | IFS,ISO,BRC,HACCP,KOSHER | ||
Shelf Life | 3 years from date production under appropriate storage condition,one day in the fridage after opening | ||
Storage Condition | 3 years from date production under appropriate storage condition,one day in the fridage after opening | ||
Process Flow | Selecting fresh mixed vegetables materials-choosing-Cleaning-Putting mixed vegetables into tins or glass-Adding salt water-Covering the lid-Cooking in boiler-Cooling-Sending into warehouses | ||
Package Details | |||
Size | Net Weight | Dry Weight | Loading Quantity (1x20ft) |
184gx48tins | 184g | 100g | 3200ctns |
284gx24tins | 284g | 160g | 2500ctns |
400gx24tins | 400g | 230g | 1880ctns |
425gx24tins | 425g | 250g | 1880ctns |
800gx12tins | 800g | 400g | 1880ctns |
2840gx6tins | 2840g | 1800g | 1080ctns |
212mlx24jars | 180g | 100g | 4400ctns |
314mlx12jars | 280g | 170g | 3650ctns |
580mlx12jars | 530g | 300g | 2000ctns |
720mlx12jars | 660g | 400g | 1700ctns |
Why Choose UsCompany INFOCertificationFAQMore Products
Contact Person
Sunny.Liu ZhangZhou New South China International Trading Co., LTDRoom 2701, C2 BLD, XinRongHuaYuan, ZhangZhou, CHINA
Prev: China New Crop IQF Frozen Green Pea
Next: New Crop Fresh Frozen Vegetables Fresh Deep Frozen Green Peas
Our Contact