Good Quality Chopped Frozen Spinach IQF Spinach
Good Quality Chopped Frozen Spinach IQF Spinach
Description
Basic Info.
HS Code | 0710300000 |
Production Capacity | 1000 Metric Ton/Metric Tons Per Year |
Product Description
Product Name | New Crop IQF Chopped Spinach |
Product Size | - IQF:10mm chopped-BQF 1cm- IQF 1cm - Spinach Ball 30g-40g |
Crop Season | April, September |
Package | - Bulk pack: 20lb, 40lb, 10kg, 20kg/carton - Retail pack: 1lb, 8oz,16oz, 500g, 1kg/bag |
Quality | No Pesticide residue, free of worm, green, Stringless |
Exported Market and Q'ty | 800 tons/year to Russia, Korea, South East Asia, Vietnam, Middle East, Taiwan, etc |
Loading port | Qingdao, China |
Detailed analysis report will be sent if you need | - Microbiological report: TPC ≤ 500,000 cfu/g E.Coli (cfu/g): ≤ 100 cfu/g Coliform Bacteria (cfu/g): ≤1000 cfu/g Yeast&Mould : ≤100 cfu/g Salmonella: Negative Listeria: Negative - Heavy metal report: Tin : ≤250 mg/kg Zinc : ≤100mg/kg Copper : ≤20 mg/kg Lead : ≤1 mg/kg Mercury : ≤0.02 mg/kg |
Our Contact
Send now