Frozen Green Onion Cut
Frozen Green Onion Cut
Description
Basic Info.
Quality | A Grade |
Transport Package | 10kg/Carton, 20kg/Carton, Under Requirements |
Specification | 10mm or as customer′s requirements |
Trademark | Huahong or under requirements |
Origin | China |
HS Code | 0811909090 |
Production Capacity | 5000 Tons/Year |
Product Description
Product Name | Frozen green onion cut |
Specification | whole |
Standard | Grade A |
Origin | China |
Harvest Period | May, June |
Certificate | NOP,EU,JAS,KOSHER,HALAL,BRC,HACCP |
Package | Bulk pack: 30lb,40lb, 10kg,20kg/carton |
Retail pack: 8oz,1 6oz,500g, 1kg/bag | |
Storing Temperature | ―18ºC |
Availability | All year round |
Lead Time | Within 1 month after receive the order |
Shelf Life | 1 8 month |
Brand | Based on customers' requirements |
Port Of Loading | Qingdao/Dalian/Ningbo/Shanghai/Xiamen |
Loading Capacity | 8MT/20RF; 1 8MT/40RH |
MOQ | One full container |
Trading Term | FOB/CIF/CFR |
Payment Term | Normally we accept T/T, or we can negotiate payment terms if you can't accept T/T, L/C |
Our Contact
Send now